
This page lists new acquistions and disposals. Operators and enthusiasts are welcome to submit data to Mike Butler mbutler@ihug.co.nz. Photographs will also be accepted. All photos should be jpeg format and not exceed 100Kb in size. Please advise who took the photograph so a credit may be provided.
Tranzit 1140 BCI XK6120AG for Auckland Airport service at Palmerston North 15 August 2008. Photo Alan Smeaton
| Operator | # | Rego | Make | Model | VIN orChassis no | Bodybuilder | Type | Comment |
|---|---|---|---|---|---|---|---|---|
| Transportation Auckland Corp Ltd | 2146 | EPN257 | Scania | K270 UB6 | ? | Designline | B47DA | Blue & Silver |
| Tranzit | 1140 | EQB423 | BCI | XK6120AG | ? | BCI | B39DA | For Auckland Airport service |
| Howick & Eastern Buses | 234 | EQB216 | Scania | K270UB6x2 | YS2K6X20001860536 | Kiwi | B51DA | 13.5m |
| Go Wellington | 341 | EPN242 | Designline | Citybus Trolley | 7A874010908008219 | Designline | B43D | |
| Go Wellington | 340 | EPN241 | Designline | Citybus Trolley | 7A874010908008218 | Designline | B43D | |
| Go Wellington | 339 | EPD800 | Designline | Citybus Trolley | 7A874010908008217 | Designline | B43D | |
| Howick & Eastern Buses | 233 | EPT967 | Scania | K270UB6x2 | YS2K6X20001860470 | Kiwi | B51DA | 13.5m |
Transportation Auckland Scania 2146 in Fielding during delivery 17 August 2008. Photo Mike Butler
Ritchies 564 Designline built MAN 16.223 B32FA. Photo Michael Kilgour
| Operator | # | Rego | Make | Model | VIN orChassis no | Bodybuilder | Type | Comment |
|---|---|---|---|---|---|---|---|---|
| Go Wellington | 338 | EPD794 | Designline | Citybus Trolley | 7A874010908008216 | Designline | B40D | |
| Go Wellington | 337 | EPD792 | Designline | Citybus Trolley | 7A874010908008215 | Designline | B40D | |
| Go Wellington | 336 | EPD793 | Designline | Citybus Trolley | 7A874010908008214 | Designline | B40D | |
| Transportation Auckland Corp Ltd | 2141 | ? | Scania | K270 UB6 | ? | Designline | B47DA | Blue & Silver |
| Transportation Auckland Corp Ltd | 2140 | ENA86 | Scania | K270 UB6 | ? | Designline | B47DA | Blue & Silver |
| Howick & Eastern Buses | 232 | EPL920 | Scania | K270UB6x2 | YS2K6X20001860556 | Kiwi | B51DA | 13.5m. |
| Howick & Eastern Buses | 231 | EPL902 | Scania | K270UB6x2 | YS2K6X20001860490 | Kiwi | B51DA | 13.5m. First of four |
| Airport Flyer, Lower Hutt | 1013 | ENU733 | MAN | 16.223 | 7ABA800672AD01271 | Designline | B43FA | |
| Valley Flyer, Lower Hutt | 1012 | ENU732 | MAN | 16.223 | 7ABA800671AD01270 | Designline | B43FA | |
| Airport Flyer, Lower Hutt | 1011 | ENU731 | MAN | 16.223 | 7ABA800670AD01269 | Designline | B43FA | Reg to Wellington City Transport Ltd |
| Ritchies, Albany | 567 | EFB941 | 2007 MAN | 16.223 | 7ABA800557AD01209 | Designline | B39D | Ex Dunedin PT 200 |
| Ritchies, Albany | 566 | EEG75 | 2007 MAN | 16.223 | 7ABA800556AD01208 | Designline | B39D | Ex Dunedin PT 199 |
| Ritchies, Albany | 565 | ENK541 | MAN | 16.223 | 7ABA800570AD01222 | Designline | B32FA | |
| Ritchies, Albany | 564 | ENK542 | MAN | 16.223 | 7ABA800569AD01221 | Designline | B32FA | |
| Ritchies, Albany | 563 | ENK537 | MAN | 16.223 | 7ABA800568AD01220 | Designline | B32FA | |
| Ritchies, Albany | 562 | ENK536 | MAN | 16.223 | 7ABA800567AD01219 | Designline | B32FA |
Howick & Eastern 231. Scania K270UB6x2 with Kiwi B51DA body. Photo Craig Mair
Home | About the Society | Fleet | Publications | Library | Bus History | Badges, Books & Posters | Links | Bus Location