
This page lists new acquistions and disposals. Operators and enthusiasts are welcome to submit data to Mike Butler
mbutler@ihug.co.nz. Photographs will also be accepted. All photos should be jpeg format
and not exceed 100Kb in size. Please advise who took the photograph so a credit may be provided.
![]()
January-July 2007
Back to Current Fleet Notes
![]()
| Operator | # | Rego | Make | Model | VIN orChassis no | Bodybuilder | Type | Comment |
|---|---|---|---|---|---|---|---|---|
| Scottsdale Group | "China Doll" | DQF108 | Zhong Tong | Creator | LZGC56K166T002911 | C42 | ||
| Tourism Holdings Ltd | 202 | DQF49 | Zhong Tong | LJ16BT5E763007699 | C21F | Interact | ||
| Tourism Holdings Ltd | 201 | DQF47 | Zhong Tong | LJ16BT5E163008587 | C21F | Interact | ||
| Tourism Holdings Ltd | 200 | DQF46 | Zhong Tong | LJ16BT5EX63008586 | C21F | Interact | ||
| Leopard Coachlines Ltd | 38 | DRC677 | Volvo | B7R | YV3R6K7276A114736 | Kiwi | B50D | |
| Tourism Holdings Ltd | 1264 | JCL04 | Volvo | B12B | YV3R8G12X6A115105 | Kiwi | C50DAT | |
| Tourism Holdings Ltd | 1263 | JCL03 | Volvo | B12B | YV3R8G1266A114551 | Kiwi | C50DAT | |
Passenger Transport 182. Photo Chris Brickell | ||||||||
| Dunedin Passenger Transport | 182 | DQC138 | MAN | 12.223 | 7ABA800409AD01069 | Designline | B43D | |
| Birkenhead Transport | 11 | DQC121 | MAN | 12.223 | 7ABA800481AD01121 | Designline | B43D | |
The new Infratil livery for Wellington buses. Photo Graeme Inwood
| Operator | # | Rego | Make | Model | VIN orChassis no | Bodybuilder | Type | Comment |
|---|---|---|---|---|---|---|---|---|
| Ritchies Transport Holdings Ltd | 634 | DPP84 | 1997 Optare | Excel | 7A85P000906691382 | B39/21D | Ex Reading 909 | |
| Leopard Coachlines Ltd | 31 | DNP197 | Volvo | B10 | YV31MGC16JA018182 | Alexander | B49+26D | Ex Singapore |
| Ritchies Transport Holdings Ltd | 634 | DNB224 | 1997 Optare | Excel | 7A85P000906201879 | B39/21D | Ex Reading 910 | |
| Leopard Coachlines Ltd | 42 | DKL732 | Volvo | B12B | YV3R8G1276A109455 | ? | C50DA | Go Touring.co.uk |
| Tourism Holdings Ltd | 500 | JCL06 | Scania | K114 | YS2K6X20001851713 | Coach Design | C50DAT | 13.5m? Body number 473 |
| Tourism Holdings Ltd | 1262 | JCL02 | Volvo | B12B | YV3R8G1296A114320 | Kiwi | C50DAT | |
| Musson | 14 | DPD283 | Mercedes Benz | O500RF-3 | WEB63420121000092 | Coach Concepts, Brisbane | C50DA | body number 039 |
THL 1262 a Kiwi bodied 13.5m coach. Photo Mike Butler
Christchurch Bus Service 146. This photo shows the new Northern Star livery and the change to the rear of the Designline SLF body to improve colling for the engine. Photo Mike Butler
| Operator | # | Rego | Make | Model | VIN orChassis no | Bodybuilder | Type | Comment |
|---|---|---|---|---|---|---|---|---|
| Clarks Coachlines, Kawakawa | 99 | DNG640 | 1998 Volvo | B9M | YV31MA513WA048905 | Jonckheere | C36F | Imported from UK |
| Gubbs Motors Ltd | 15 | CUH564 | Freightliner | XB24SR | 4UZ6XFBC4WC904128 | C39F | ex THL 538 Kiwi Express | |
| Bayline | 5 | DPK218 | 1994 Hino | Rainbow RB1WEA | 7A884110906091769 | Hino | B22F | Bay Hopper chassis 40643 |
| Bayline | 4 | DMK687 | 1994 Hino | Rainbow RB1WEA | 7A884110806040911 | Hino | B19F | Bay Hopper chassis 40911 |
| Christchurch Bus Services | 148 | DNW588 | MAN | 18.223 | 7ABA800491AD01131 | Designline | B51D | Northern Star |
| Christchurch Bus Services | 147 | DNW587 | MAN | 18.223 | 7ABA800490AD01130 | Designline | B51D | Northern Star |
| Christchurch Bus Services | 150 | DNP174 | Zhong Tong | LGG5UKCN46H000921 | B40D | |||
CBS 150 Zhong Tong urban bus. Photo Mike Butler | ||||||||
| Christchurch Bus Services | 149 | DNB72 | Zhong Tong | LGG5UKCN46H000920 | B40D | |||
| Christchurch Bus Services | 146 | DNN59 | MAN | 16.223 | 7ABA800489AD01129 | Designline | B39D | Northern Star |
| Christchurch Bus Services | 145 | DNN58 | MAN | 16.223 | 7ABA800488AD01128 | Designline | B39D | Northern Star |
| Christchurch Bus Services | 144 | DNN49 | MAN | 16.223 | 7ABA800487AD01127 | Designline | B39D | Northern Star |
| Ritchies, Auckland | 612 | DMT102 | Optare | Excel | 7A85P000906832497 | |||
| Mana Coach Service | 142 | BUP353 | Volvo | B7RLE | Kiwi | B43DA | Newlands; Ex Go-Bus 128/Bayline 28 | |
| Ritchies Transport Holdings Ltd | 607 | DMJ918 | Optare | Excel | 7A85P0009060301967 | B39/21D | ex-UK | |
| Operator | # | Rego | Make | Model | VIN orChassis no | Bodybuilder | Type | Comment |
|---|---|---|---|---|---|---|---|---|
| Go-Bus | 195 | DMF971 | MAN | 16.223 | 7ABA800483AD01123 | Designline | B45/20F | |
| Go-Bus | 196 | DMQ973 | MAN | 16.223 | 7ABA800485AD01125 | Designline | B45/20F | |
| Mana Coach Service | 144 | BWE644 | Volvo | B7RLE | YV3R6G7103A005681 | Kiwi | B43DA | Newlands; Ex Go-Bus 129/Bayline 119 |
| Go-Bus | 194 | DMF974 | MAN | 16.223 | 7ABA800484AD01124 | Designline | B45/20F | |
| Murphy Buses Ltd | S5 | DKY357 | Mitsubishi | Fuso MP218P | 7A8CJ1D0906022011 | ? | B51 | 1993 import |
| Murphy Buses Ltd | 76 | DGK967 | Mercedes Benz | 0305 | 7A85P000906269945 | ? | B50 | 2005 rebuild |
| Reesby Buses Ltd | 87 | DMW926 | MAN | 15.280 | WMAA67ZZ95C005851 | Kiwi | C37 | Connections livery |
| Tourism Holdings Ltd | C60 | DMD78 | MAN | 15.280 | WMAA67ZZ96C007567 | Kiwi | C44 | Johnstons |
| Go-Bus | 177 | DMF966 | MAN | 16.223 | 7ABA800480AD01120 | Designline | B45/20F | |
| Go-Bus | 176 | DMF964 | MAN | 16.223 | 7ABA800479AD01119 | Designline | B45/20F | |
| Bethlehem Coahlines | 35 | DMW931 | 1993 Hino | Blue Ribbon | 7A8841R0906041034 | Hino | B47F | Chassis HT2MPA-41034 |
| Operator | # | Rego | Make | Model | VIN orChassis no | Bodybuilder | Type | Comment |
|---|---|---|---|---|---|---|---|---|
| Bethlehem Coahlines | 57 | DMP464 | 1990 Mitsubishi | Fuso MP218K | 7A8CJ1D0906020026 | ? | B45F | Chassis 20026 |
| Katikati Bus Co Ltd | 41 | DMC224 | 1987 Hino | K124 | 40189 | CWI | B42D | ex-Howick & Eastern 41 |
| Kawerau Coaches | ? | DJZ80 | 1982 MAN | SL200 | 78000490049 | Hawke | B46D | ex-Stagecoach 1638; NZ Busrentals |
| Ritchies Transport Holdings Ltd | 539 | DLZ575 | Scania | K124 | YS2K6X20001854239 | Kiwi | HC16/49DAT | Intercity |
| Ritchies Transport Holdings Ltd | 613 | DLQ465 | 1997 Optare | Excel | 7A85P000906894572 | B39/21D | Ex Reading 904 body 9076 | |
| Go-Bus | 175 | DLZ619 | MAN | 16.223 | 7ABA800478AD01118 | Designline | B45/20F | |
| Howick & Eastern Buses | 223 | DLT927 | MAN | 17.223 | 7ABA800427AD01087 | Designline | B51DA | |
| Howick & Eastern Buses | 222 | DLT925 | MAN | 17.223 | 7ABA800426AD01086 | Designline | B51DA | |
| Ritchies Transport Holdings Ltd | 623 | DKW680 | Optare | Excel | 7A85P000906754423 | B39/21D | Ex Reading 906 | |
| Howick & Eastern Buses | 221 | DLK382 | MAN | 17.223 | 7ABA800425AD01085 | Designline | B51DA | |
| Leopard Coachlines | 69 | DLC515 | MAN | 16.223 | ? | Designline | B39D | |
| Leopard Coachlines | 68 | DLC508 | MAN | 16.223 | 7ABA800474AD01114 | Designline | B39D | |
| Leopard Coachlines | 67 | DLC505 | MAN | 16.223 | 7ABA800473AD01113 | Designline | B39D | |
| Tourism Holdings Ltd | 545 | JCL65 | MAN | 24.410 | Coach Design? | C50DA |
Tranzit 1038. 2006 Scania K124 with Kiwi double deck body seating 12 downstairs and 57 upstairs. Photo Mike Butler
| Operator | # | Rego | Make | Model | VIN orChassis no | Bodybuilder | Type | Comment |
|---|---|---|---|---|---|---|---|---|
| Nimon & Sons, Havelock North | 27 | DKR345 | Volvo | B12 | Kiwi | Ex Central 38 AES780 (Oceania) | ||
| Howick & Eastern Buses | 220 | DKU645 | MAN | 17.223 | 7ABA800424AD01084 | Designline | B51DA | |
| Leopard Coachlines Ltd | 42 | DKL732 | Volvo | B12B | YV3R8G1276A109455 | Kiwi | C50DA | Go Touring.com.uk |
| Ritchies Transport Holdings Ltd | 632 | DKE970 | Optare | Excel | 7A85P000906498174 | B39/21D | Ex Reading | |
| Ritchies Transport Holdings Ltd | 620 | DKE964 | Optare | Excel | 7A85P000906187857 | B39/21D | Ex Reading 905 | |
| Ritchies | 684 | DGZ681 | DAF | SB220 | XLVDE02LT0H001337 | Hispano Carrocera | B45/12D | 1992 import; Auckland |
| Howick & Eastern Buses | 219 | DKU643 | MAN | 17.223 | 7ABA800423AD01083 | Designline | B51DA | |
| Howick & Eastern Buses | 218 | DKL837 | MAN | 17.223 | 7ABA800422AD01082 | Designline | B51DA | |
| Leopard Coachlines Ltd, Christchurch | 66 | DKD253 | MAN | 16.223 | 7ABA800472AD01112 | Designline | B39D | Orbiter |
| Leopard Coachlines Ltd, Christchurch | 65 | DKD248 | MAN | 16.223 | 7ABA800471AD01111 | Designline | B39D | Orbiter |
| Go-Bus Transport Ltd, Hamilton | 445 | DJU739 | MAN | 12.223 | 7ABA800430AD01090 | Designline | B43/11D | Hamilton Orbiter |
| Go-Bus Transport Ltd, Hamilton | 444 | DJU738 | MAN | 12.223 | 7ABA800440AD01100 | Designline | B43/11D | Hamilton Orbiter |
| Waipawa Buses Ltd | 100 | DKC405 | Volvo | B12B | YV3R8G1206A112746 | Coachwork Central | C49DAT | |
| Waipawa Buses Ltd | 30 | WBL30 | Volvo | B12 | ? | ? | ? | ex THL 1226 |
| Waipawa Buses Ltd | 55 | DJA340 | Hino | Blue Ribbon | 7A8841R0906041003 | ? | B49F | 1993 Japanese import Waipawa |
| Waipawa Buses Ltd | 54 | DGQ957 | Hino | Blue Ribbon | 7A8841R0906041002 | ? | B49F | 1993 Japanese import Dannevirke |
| Waipawa Buses Ltd | 32 | DEF215 | Mitsubishi | Fuso | 7A8CJ1D0906020686 | ? | ? | 1991 Japanese import |
| Tranzit Group | 284 | DJU735 | MAN | 16.223 | 7ABA800477AD01117 | Designline | B43/19DA | Citylink Palmerston North |
| Tranzit Group | 283 | DJU736 | MAN | 16.223 | 7ABA800476AD01116 | Designline | B43/19DA | Citylink Palmerston North |
| Pavlovich Coachlines Ltd, Hamilton | 214 | DJL220 | MAN | 17.223 | 7ABA800410AD01070 | Designline | B53FA | Orange for Huntly services |
| Pavlovich Coachlines Ltd, Hamilton | 213 | DJL213 | MAN | 17.223 | 7ABA800404AD01064 | Designline | B53FA | Orange for Huntly services |
| Pavlovich Coachlines Ltd, Hamilton | 212 | DJL212 | MAN | 17.223 | 7ABA800405AD01065 | Designline | B53FA | Orange for Huntly services |
| Tranzit Group | 1038 | DKC433 | Scania | K124 | YS2K6X20001853641 | Kiwi | HC16/49DAT | Intercity |
| Pavlovich Coachlines Ltd, Hamilton | 211 | DJU722 | MAN | 17.223 | 7ABA800420AD01080 | Designline | B53FA | Orange for Huntly services |
| Go-Bus Transport Ltd, Hamilton | 443 | DJU725 | MAN | 12.223 | 7ABA800439AD01099 | Designline | B43/11D | Hamilton Orbiter |
Waipawa 100. 2006 Volvo B12B with Coachwork Central 49 seat body. Photo Mike Butler
January-July 2006
Back to Current Fleet Notes
![]()
Home | About the Society | Fleet | Publications | Library | Bus History | Badges, Books & Posters | Links | Bus Location