
The buses on this site are actively tracked. The last registration record search was 19 September 2008.
Former NZRRS 5431 as a Movan. Photographed at night, Bluebridge Ferry Terminal, Wellington. Sept 2004
Masterton. Later Tranzit Group Ltd. NZMB Vistavision C29F.
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
|---|---|---|---|---|---|---|---|---|
| 27 | 41841 | 11/11/76 | IE8022 | Reg on hold 11/03 |
Russell. Can anyone help with a trading name and the nature of the service operated
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
|---|---|---|---|---|---|---|---|---|
| ? | 41797 | 21/11/74 | HH3516 | Hallowes Passenger Transport, Russell | HH3516 | 20/8/80 | Peter Hallowes | |
| Youth for Christ, Auckland | HH3516 | 8/2/84 | ||||||
| D V Jack, Hamilton | HH3516 | 18/6/86 | Movan |
3 coaches with NZMB C41F bodies
Christchurch
1 coach with NZMB C41F bodies
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
|---|---|---|---|---|---|---|---|---|
| 17 | 41823 | 27/3/75 | HT4859 | Newlands Coach Service Ltd | 17 | NCS17 | 8/8/96 | |
| Happy Buses, Kaukapapa | . | NCS17 | 8/8/96 | Shane McGregor |
30 coaches with Emslie bodies. The capacity varies from 29 to 45 seats for full coaches. The 5 composites all had C20Fv bodies
Timaru
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
|---|---|---|---|---|---|---|---|---|
| 41 | 41881 | 2/12/76 | HY2806 | Southern Services Ltd | 41 | HY2806 | 7/12/76 | Emslie C45F |
| Ritchies | 241 | HY2806 | Seen operating with Holiday Tours | |||||
| Greenhalgh Coachlines Ltd | 241? | HY2806 | 17/11/82 | |||||
| J O & L M Haydon, Gore | HY2806 | 13/5/04 | Reg on hold 04 |
Dunedin. Owned by Turnbull Coaches and then by Ritchies.
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
|---|---|---|---|---|---|---|---|---|
| 40 | 41840 | 12/12/76 | GS4344 | Ritchies Transport Holdings Ltd | 40 | GS4344 | MMB C45F | |
| R D Macale & S L Smalley, Westport | . | GS4344 | 21/7/03 | Movan | ||||
| K T Smithson & P J Sayer, Invercargill | . | GS4344 | 24/1/05 | Movan; Reg on hold 05; To Opotiki 2007 | ||||
| 42 | 41881 | 7/12/76 | HY2814 | Ritchies Transport Holdings Ltd | 42 | HY2814 | Emslie C45F | |
| J C & J Adamson, Christchurch | . | HY2814 | 25/6/04 | Movan; Reg on hold 03 |
NZMB B37D. Numbers 6, 7, 10, 11 repowered with Detroit 4.53T engine
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
|---|---|---|---|---|---|---|---|---|
| 6 | 41707 | 9/9/74 | GT3791 | Nelson Suburban Bus Co Ltd | 22 | GT3791 | 29/12/83 | Detroit 4.53T |
| Motueka Bus Co | 38 | GT3791 | 21/9/95 | Max Gray | ||||
| D J Wills, Motueka | . | GT3791 | 19/11/01 | Movan | ||||
| S Tomuri, Motueka | . | GT3791 | 24/3/03 | Movan | ||||
| P S J Taylor, Kohimarama, Auckland | . | GT3791 | 19/2/04 | Movan; CoF exp 10/04 | ||||
| registration lapsed | . | 22/11/06 | ||||||
| 7 | 41701 | 29/7/74 | GT3588 | Greyhound Buses Ltd, Wanganui | 51 | GT3588 | 10/2/87 | Detroit 4.53T |
| R G White, Hastings | . | GT3588 | 27/3/92 | . | ||||
| Warmans Passenger Transport, Te Kopuru | . | GT3588 | 27/3/92 | . | ||||
| G F Benbrook, Siverdale | . | GT3588 | 13/4/02 | Reg on hold 02 | ||||
| registration lapsed | . | 21/11/07 | ||||||
| 9 | 41708 | 4/9/74 | GT3780 | C G Green Ltd, Arundel | . | GT3780 | 21/12/83 | Reg on hold 03 |
| 10 | 41702 | 9/8/74 | GT3633 | Greyhound Buses Ltd | 50 | GT3633 | 10/2/87 | . |
| Greyhound Buses Ltd | 350 | GT3633 | 24/7/95 | Tranzit Group; CoF exp 05/00 | ||||
| Motor Coach Museum (Ian Little), Foxton | . | GT3633 | 30/4/02 | No CoF | ||||
| A L Stewart, Foxton Beach | . | GT3633 | 17/6/03 | No CoF | ||||
| G B Nicholson, Paraparaumu | . | GT3633 | 9/5/05 | Movan | ||||
| H R McIntyre, Sandy Bay, Motueka | . | GT3633 | 12/6/06 | Movan | ||||
| M Van Rijnberk, Massey, Auckland | GT3633 | 21/11/07 | Movan | |||||
| 11 | 41799 | 1974 | HR6202 | Greyhound Buses Ltd, Wanganui | 52 | HR6202 | 7/4/87 | . |
| I E Hawkes, Wanganui | . | HR6202 | 27/3/92 | . | ||||
| K E Hawkes, Wanganui | . | HR6202 | 7/9/93 | . | ||||
| Greyhound Buses Ltd, Wanganui | 52 | HR6202 | 29/6/94 | . | ||||
| Greyhound Buses Ltd, Wanganui | 352 | HR6202 | 24/7/95 | Tranzit Group | ||||
| J C & G A Flutey, Wanganui | . | HR6202 | 14/1/04 | Reg as truck; Reg on hold 05; To Hastings 2007 | ||||
| 12 | 41798 | 16/6/77 | IH812 | C G Green Ltd, Arundel, Geraldine | . | IH812 | 9/12/86 | Reg on hold 03 |
Hawke bodies
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
|---|---|---|---|---|---|---|---|---|
| 3 | 41591 | 18/10/73 | GY1697 | Rangatira Station, Tokoroa | GY1697 | 3/6/81 | DP40F; Movan | |
| D A Holton, Mt Maunganui | GY1697 | 29/1/01 | Movan | |||||
| G E & J E Pattison, Blockhouse Bay, Auckland | GY1697 | 24/5/06 | Movan | |||||
| R B & T R McIndoe, Upper Hutt | GY1697 | 30/5/08 | Movan | |||||
| 1 | 41592 | 20/2/74 | HA6648 | Barriball Motors Ltd | 15 | HA6648 | 23/1/80 | B46/15F |
| Barriball Motors | 15 | HA6648 | 15/3/90 | Midhurst Motors 1974 Ltd | ||||
| UM15 | 16/8/96 | |||||||
| XS3271 | 26/1/99 | |||||||
| D C Roberston, Bell Block | . | XS3271 | 10/8/99 | Movan; Reg on hold 02 |
Rangiora. MMB C45F.
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
|---|---|---|---|---|---|---|---|---|
| 7 | 41824 | 1/5/75 | HS2474 | Holiday Tours & Travel Ltd | . | HS2474 | 31/5/84 | MMB C45F |
| Delta Coachlines, Blenheim | 18 | HS2474 | 28/12/84 | |||||
| Harry Warren Motors, Seddon | 18 | HS2474 | on lease? | |||||
| Brazier Motors Ltd, Nightcaps | . | HS2474 | 12/12/88 | |||||
| Ellesmere Buses | . | HS2474 | 12/12/88 | Murray Skilling | ||||
| Ashburton Bus & Coach | 43 | HS2474 | 4/9/95 | |||||
| J A Barclay, Woodend | . | HS2474 | 31/12/96 | |||||
| Redwood Coach Lines, Christchurch | 43 | HS2474 | 12/4/02 | |||||
| Stephen Ritchie, Christchurch | . | HS2474 | 28/6/05 | |||||
| S A McNally, Kaiapoi | . | HS2474 | 4/5/06 | Movan |
Palmerston North. Weld Motors C49F body
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
|---|---|---|---|---|---|---|---|---|
| 3 | 41841 | 24/10/79 | JJ1605 | Shaws Transport Ltd, Pukekohe | 39 | JJ1605 | 21/6/89 | |
| Murphy Buses Ltd, Kerepehi | S39 | JJ1605 | 17/10/01 | |||||
| J V Donaldson, Thames | JJ1605 | 29/12/06 | Movan? CoF exp 08/07 |
Hawke B43D. Owned by Whangarei District Council and operated by Whangarei Bus Services Ltd
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
|---|---|---|---|---|---|---|---|---|
| 19 | 41845 | HN9323 | 1/9/75 | Whangarei Bus Services Ltd | 114 | HN9323 | 27/6/89 | "Robin" |
| Papakura Bus Services Ltd | P16 | HN9323 | 28/6/94 | . | ||||
| K & D Don, Thames | . | HN9323 | 2/8/04 | Movan? | ||||
| R I Moseley, Kaiaua, Sth Auckland | . | HN9323 | 8/4/05 | Movan? Reg on hold 04 | ||||
| 20 | 41846 | HN9324 | 1/9/75 | Ray Phillips, Karaka, Papakura | 3 | HN9324 | 10/12/86 | . |
| Shaws Transport Ltd, Pukekohe | 69 | HN9324 | 29/8/94 | . | ||||
| Shaws Transport Ltd, Takanini | S43 | HN9324 | . | |||||
| M E & A P Reichardt, Waharaoa | HN9324 | 27/12/06 | Movan? Reg on hold 07 |
A bit of a mystery. The chassis number doesn't line up with any recorded for the NZRRS fleet Since Holiday 21 and NZRRS 5445 both are recorded as chassis 41877 it could be 5445. M G Tuffery also owned 5438 and 5447. .
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
|---|---|---|---|---|---|---|---|---|
| ? | 41879 | . | 1976 | M G Tuffery, Christchurch | . | PP966 | 10/5/91 | No CoF Movan |
| G R Shaw, Christchurch | . | PP966 | 11/5/92 | Reg on hold 1989 Movan. In Pages Rd Aug 2005 |
Last updated 22 September 2008