
The Ford R1114 is an 11m front engined bus/coach chassis with 140hp, 5.9 litre diesel engine. Original operators are:
The buses on this site are actively tracked. The last registration record search was 7 July 2008.
Bayline has one Ford R1114 coach with Midland C43F body. This was supplied when the company was Tauranga Bus Service Ltd but renaming of the company in 1986 has been reflected on LTSA records.
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 49 | CL01TD98052 | 27/11/79 | JK2081 | Bayline Group Ltd | 49 | PS2139 | 5/2/91 | . |
Bennetts Passenger Serivce Ltd were domiciled in Tuatapere, Southland. Midland C45F body
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | CL01VT36867 | 17/7/80 | JN9245 | Pearson Coachlines ltd, Oamaru | ?? | JN9245 | 26/10/94 | . | |
| Redbus Ltd, Christchurch | 214 | JN9245 | 18/3/02 | . | |||||
| V M Earnshaw, Burnham | JN9245 | 28/10/05 | CoF exp 08/07 |
These Ford coaches were acquired before Blue Bus Service changed its name to Transzit Group.
Northland
Maungaturoto. 3 Coaches with Hawke bodies
Invercargill. This bus with Midland body has also been reported as Midland 279.
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ? | CL01TK94213 | 4/10/79 | IZ3504 | McDermott Coaches Ltd, Winton | 7 | IZ3504 | 3/12/80 | . |
Hamilton suburban bus operator. Two buses with Hawke B48D bodies
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 29 | CL01RL55719 | 17/2/76 | HO4725 | Newmans Coachlines Ltd, Parnell | ? | HO4725 | 19/6/87 | . | |
| Kiwi Coaches Ltd, Tauranga | ? | HO4725 | 6/12/91 | . | |||||
| Norman Motors Ltd, Whangarei | ? | HO4725 | 10/2/94 | . | |||||
| S H Hogan, Whangarei | ? | HO4725 | 10/7/01 | Movan; Reg on hold 05 | |||||
| 32 | CL01RY56990 | 28/8/75 | HN9273 | Newmans Coachlines Ltd, Parnell | ? | HN9273 | 19/6/87 | . | |
| Kiwi Coaches Ltd, Tauranga | ? | HN9273 | 6/12/91 | . | |||||
| Shaws Transport Ltd, Takanini | ? | HN9273 | 10/2/94 | . | |||||
| H N Christiansen, Thames | ? | HN9273 | 29/9/04 | Reg on hold 02 |
Waipawa. Emslie body. This bus was supplied to Byers Taxis Ltd in 1976. On 2/9/77 Byers Taxis Ltd purchased E J Cleary Buses and became Central Buses Ltd. The bus was painted in NZR colours. When Byers sold to D F & J W Richards Contracting Ltd in 1979 (that company then being renamed Waipawa Buses Ltd) he retained this bus and operated charter work with it unlawfully before selling it to John Allan in 1982.
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | CL01SC71083 | 17/12/76 | HB5708 | Allans Coachlines Ltd, Masterton | 4 | HB5708 | 28/7/82 | Emslie | |
| Allans Coachlines Ltd, Masterton | 231 | HB5708 | ? | Operated by Tranzit | |||||
| K V & T W Johnston, Palmerston North | . | HB5708 | 14/12/01 | Movan |
Whakatane. Some time in the 1980's this company became Bay Coachlines Ltd.
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | CLO1PB48634 | 20/10/75 | HO427 | Transbay Coaches Ltd, Whakatane | 12 | HO427 | 14/11/95 | NZMB C45F | |
| C M Kingdon, Masterton | HO427 | 13/12/02 | Movan | ||||||
| EXM00R | 15/2/03 | ||||||||
| BZH957 | 24/4/04 | ||||||||
| RHAVEN | 12/11/07 |
Alexandra. Numbers 69 and 70 are 1982 Plaxton bodied coaches first registered in NZ in 1996.
Perry & Maama Clark, Kawakawa
Te Puia Springs, East Cape
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | CL01UB16155 | 3/4/79 | JE5823 | R T Foley (Peasant Racing), Auckland | . | JE5823 | 29/3/06 | NZMB; Racecar transporter; CoF exp 05/08 |
Eastbourne had 6 Ford R1114 buses. Three of these (10, 13 and 15) had Hess bodies. Since
the purchase of Eastbourne Bus Company by Stagecoach in 1994 the Hess buses have moved around the
Stagecoach group. The photo by Graeme Inwood shows two Eastbourne Fords R buses with NZMB
bodies.
Auckland
Greyhound Buses of Wanganui have many imperial R series buses with Hawke or NZMB bodies. There are also some 10m R1014 buses as well as the 6 R1114s.
H & H Travel Lines had a large fleet of Ford R1114 coaches and buses. Many were acquired from Midland but 19 were new to H & H and equipped with bodies built in H & H's workshops.
Taitapu, Canterbury
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | CL01BJ58619 | 2/11/81 | KK119 | R H & M A Kelso, Lincoln | 1 | KK119 | 7/10/86 | NZMB | |
| Travlon Coachlines Ltd, Lincoln | 1 | KK119 | 2/5/97 | . | |||||
| Travlon Coachlines (2005) Ltd, Lincoln | 1 | KK119 | 1/11/05 | . |
North Canterbury 2 coaches with tag axles
Patutahi Gisborne
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | CL01SD72265 | 27/10/77 | IP4167 | Perry & Maama Clark, Kawakawa | 8 | IP4167 | 10/4/90 | Hawke C45F | |
| Clark Pacific Ltd, Kawakawa | 8 | IP4167 | 28/3/96 | Kerikeri |
Hodgson Motors of Te Awamutu had a Ford R1114 bus with Hawke Vista body.
Christchurch and Oamaru. Also known as Holiday Tours. 5 coaches with Emslie C45F bodies that all later operated with Ritchies.
Jenkins Motors of Gore had 5 Ford R1114 coaches. The company was O L Jenkins Motors Ltd when these coaches were purchased
Kaikohe Bus Co also had a 1973 R1014 numbered 16
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CL01PG50269 | 14/8/75 | HK2843 | Newmans Coach Lines Ltd, Whangarei | 281 | HK2843 | 13/9/80 | Hawke C40F | |
| Jamieson Motors Ltd | 32 | HK2843 | 24/6/91 | . | |||||
| UI32 | 18/6/96 | . | |||||||
| JAMO32 | 12/8/97 | ||||||||
| Bethlehem Coachlines, Tauranga | ? | ARN362 | 18/4/02 | chg plate 12/6/02 | |||||
| R C Downs, Manurewa | ? | ARN362 | 23/2/04 | Reg on hold | |||||
| R C Downs, Christchurch | ? | ECC642 | 15/8/07 | Movan |
Gordontown, Waikato. Initial registration is to Ethel Jean Geddes manager of Leslie Coaches Ltd
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | CL01RL55717 | 3/7/75 | HM6376 | Leslie Coaches Ltd | 2 | HM6376 | 6/9/76 | Hawke | |
| Shaws Transport Ltd, Takanini | M34 | HM6376 | 3/8/87 | Murphy subsiduary | |||||
| Classic Tours, Blockhouse Bay, Auckland | HM6376 | 10/6/06 | R K Singh | ||||||
| R A McCleery, Waikuku | HM6376 | 24/10/06 | Reg on hold 06 | ||||||
| L W McCleery, Invercargill | HM6376 | 2/6/08 | Reg on hold 06 |
Winton.
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | CL01TP83826 | 11/7/78 | IS8497 | G S Elder, Invercargill | . | IS8497 | 9/10/07 | Midland | |
| 20 | CL01BK64183 | 8/11/82 | KQ9780 | Invercargill Passenger Transport Ltd | 71 | KQ9780 | 19/7/96 | Midland Isuzu repower | |
| T A Thompson, Nightcaps | KQ9780 | 19/6/08 |
Mainline Coachways was the company used by Midland to operate the services acquired from Edwards Motors Ltd. The company became an independant operation in 1982 and used 6 Ford R1114 coaches powered by Caterpillar 3208 engines and Eaton 2-speed diffs. 364 had a variable partition that allowed the capacity to be changed between 36 and 44 passengers by moving the partition. All were originally registered to Midland Coachlines
Porirua. Became Mana Coach Serivces in 198?
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | CL01ML07426 | 5/5/73 | GB2280 | Leopard Coachlines Ltd, Christchurch | . | GB2280 | 15/6/94 | NZMB | |
| Transbay Coaches Ltd, Whakatane | . | GB2280 | 4/4/96 | . | |||||
| W A & K A Blakelock, Port Jackson, Coromandel | . | GB2280 | 12/7/02 | Movan; To Marton 08 | |||||
| 19 | CL01NB18158 | 1974 | HE6582 | No LTSA record | . | . | 1993 | NZMB | |
| 20 | CL01RJ59350 | 31/3/76 | IB4024 | R G Hughes, Stokes Valley | . | IB4024 | 25/8/89 | NZMB;Movan | |
| N Rosser, Lower Hutt | . | IB4024 | 14/7/92 | Movan | |||||
| P K Pereka & S D McDonald, Wainuiomata | . | IB4024 | 14/9/95 | Movan | |||||
| B L Van Kempen, Invercargill | . | IB4024 | 6/5/97 | Movan | |||||
| J A & J McLean, Kawerau | . | IB4024 | 29/2/00 | Movan | |||||
| R F Gill, Kaitaia | . | IB4024 | 7/4/06 | Movan; reg on hold 07 | |||||
| 23 | CL01PS34983 | 17/6/77 | IJ8951 | G D Norris, Palmerston North | . | IJ8951 | 3/2/99 | NZMB; Movan | |
| W J Sedcole-Harper, Eketahuna | . | IJ8951 | 15/6/99 | Movan | |||||
| MQNKEE | 8/5/02 | Movan | |||||||
| B E & B R Lewin Upper Hutt | . | CAJ722 | 12/5/04 | Movan; | |||||
| SNZ | 9/7/04 | ||||||||
| D J Hughes, Paraparaumu | DMU3 | 30/8/06 | Movan; chg plate 8/9/06; reg on hold 07 |
Ashburton MMB body
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | CL01AK47015 | 23/3/81 | JW3884 | Ashburton Bus & Coach | 14 | JW3884 | 19/8/99 | Hanham Enterprises Ltd; Reg on hold 06 |
Midland Coachlines had the largest fleet for Ford R1114 buses and coaches. 62 of the chassis were bought by Midland built there own bodies for these buses and coaches.