
The Ford D series was a forward control truck chassis. Several buses where built on this chassis, particularly small tour coaches. Some even kept the truck cab.
The buses on this site are actively tracked. The last registration record search was 17 April 2008
Norcoach modified 3 Ford D chassis.
Ohakune. AHI body. Used at Turoa ski field.
Central Otago.
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ?? | ?? | 1976 | ? | MMB B20F |
Rotorua
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ?? | CL01MC03934 | 1972 | GD7766 | Menzies Coach Lines, Wyndham | 4 | GD7766 | ? | NZMB B27/9F in service with Menzies 1988 |
Rotorua. Original seatiing was C23F
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ?? | ?? | 1974 | ? | Molloys Service Store, Colac Bay, Southland | ? | ? | 1979 | P35/8 S23/6 MMB body. in service till 1988 |
D E & E B Bowman, Kaitaia
Clinton.
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ?? | ?? | 1976 | ? | MMB B22F |
Glenfield Auckland. 25 seat coach. Does anyone recognise the body work?
Photo Mike Butler
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ?? | 49758 | 11/8/80 | JS5388 | Edwards Passenger Service Ltd, Tuakau | ? | JS5388 | 19/1/84 | . | |
| Countrywide Tours NZ Ltd, Auckland | ? | SW2909 | 22/8/94 | chg plate 31/8/94 | |||||
| Keiths Tours, Manurewa | ? | SW2909 | 11/9/96 | Keith Young | |||||
| Mosgiel Coach Services | ? | SW2909 | 11/10/00 | Robert Mitchell | |||||
| J B Dunnet, Te Horo | HAUTRE | 11/4/07 | Movan? chg plate 26/4/07 |
Te Kuiti. A 1966 Ford D800 fitted with a Demac body. The history of this vehicle before 1982 is unknown.
D0500 with Demac C33F body
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | CLO1JC92993 | 21/6/84 | LQ2717 | R K & T J Kohika, Shannon | LQ2717 | 19/12/03 | Movan | ||
| C V Andrews, Hamilton | LQ2717 | 23/8/07 | Movan |
Invercargill and Queenstown. Modern Motor Bodies C13C
West of Invercargill.
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ? | CL01MT14455 | 14/5/73 | GP3271 | M A Muir. Invercargill | GP3271 | 21/6/05 | NZMB body; Movan | ||
| V G Dawson, Invercargill | ? | GP3271 | 8/12/05 | Movan |
Greyhound operated a large number of Ford buses including this D0712.
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ?? | 92848 | 22/12/69 | DL8600 | Mt Cook Group Ltd, Queenstown | 220 | DL8600 | 12/12/74 | MMB C13C | |
| Mt Cook Northland Ltd, Paihia | ?? | DL8600 | 13/7/84 | ||||||
| Fullers Northland Ltd, Paihia | ?? | DL8600 | 7/12/88 | ||||||
| Dave Morunga, Mangere | ?? | DL8600 | 13/7/91 | ||||||
| W J Gamble, Tauranga | ?? | DL8600 | 8/6/95 | Movan | |||||
| R A Archibald, Upper Hutt | ?? | DL8600 | 31/12/97 | Movan | |||||
| W H Lurie, Waihi | ?? | DL8600 | 7/8/98 | Movan; Reg on hold 99 |
Jones Odell C17F body
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 44 | CL01TG890772 | 5/4/78 | IU2366 | O J Cassidy, Christchurch | IU2366 | 5/7/91 | |||
| B W Bamford, Kaiapoi | IU2366 | 14/8/95 | |||||||
| C G Green Ltd, Arundel | IU2366 | 20/5/96 | Reg on hold 03 |
Wellington
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | CL01LT94476 | 21/12/72 | GJ3994 | Guthreys Coachlines Ltd | 2 | GJ3994 | 15/1/76 | Hawke C12F | |
| Mt Cook Northland Ltd, Paihia | ? | GJ3994 | 2/2/84 | ||||||
| K F Cook, Orewa | ? | GJ3994 | 11/4/86 | ||||||
| A G Bommic, Waiwera | ? | GJ3994 | 20/7/88 | ||||||
| D M Adams, Whitianga | ? | GJ3994 | 22/7/88 | ||||||
| Flying Mini Bus Co Ltd, Papatoetoe | ? | GJ3994 | 12/12/91 | ||||||
| Kaingaroa Forest Village Administration | ? | GJ3994 | 21/12/92 | ||||||
| P H Cave, Katikati | ? | GJ3994 | 8/1/96 | Movan? | |||||
| A B Filer, Marton | ? | GJ3994 | 17/2/97 | Movan | |||||
| W A Robinson, Stratford | ? | GJ3994 | 18/6/99 | Movan; Reg on hold | |||||
| P G Faigan, New Plymouth | ? | GJ3994 | 31/7/00 | Movan Reg on hold | |||||
| I Reade, Inglewood | ? | GJ3994 | 15/6/01 | Movan Reg on hold 99 |
Christchurch. D0500
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ?? | CLO1FS90298 | 21/9/77 | IK5351 | Bowman Coaches, Kaitaia | ? | IK5351 | 24/9/79 | MMB C17F body | |
| Leabourn Passenger Service Ltd, Wellsford | K3 | IK5351 | 14/10/80 | ||||||
| Waller Motors, Pokeno | ?? | IK5351 | 16/11/83 | ||||||
| Murphy Buses, Thames | ?? | IK5351 | 25/2/87 | Ian Murphy | |||||
| S M Rush, Thames | ?? | IK5351 | 8/4/02 | movan? | |||||
| V A Yeates, Thames | ?? | IK5351 | 26/11/04 | Reg on hold 03 |
D1010
Clinton.
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ?? | ?? | 1974 | ? | MMB B42F |
Lower Hutt. Stratford Motor Bodies C21C body.
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ?? | CLO1RE55685 | 3/10/75 | HW5505 | Mt Cook Group Ltd, Queenstown | 238 | HW5505 | 24/3/76 | ||
| Hollyford Tourist & Travel Co Ltd, Queenstown | ?? | HW5505 | 30/4/91 | ||||||
| Hollyford Valley Walk Ltd, Queenstown | ?? | HW5505 | 13/10/94 | ||||||
| L I Gorman, Karitane | ?? | HW5505 | 1/4/97 | movan? | |||||
| I T & S M Paulin, Dunedin | ?? | HW5505 | 18/11/03 | Movan | |||||
| P A Greenway, Christchurch | ?? | HW5505 | 5/7/04 | Movan |
Gordonton (E J Geddes)
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 001521 | 9/2/76 | HP1666 | Leslie Coaches Ltd | 9 | HP1666 | 6/9/76 | 1965 chassis Hawke Commander C21F | |
| Brooks Motors Ltd, Maungaturoto | HP1666 | 22/2/82 | |||||||
| S B & M D Mawson, Auckland | HP1666 | 8/12/94 | Movan | ||||||
| P J Mason, Silverdaie | HP1666 | 16/3/04 | Movan; Reg on hold 06 |
Mid-Canterbury Industries were a widely diversified company. As well as building truck bodies (and the occasional bus), the company also operated road transport using both trucks and buses.
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 10? | 33323 | 29/10/79 | JI8546 | Allan Thomson, Ashburton | ? | JI8546 | 11/2/88 | . | |
| Steve Nottingham (Good Time Tours), Christchurch | . | JI8546 | 26/6/03 | Reg on hold 06 |
An ex-Midland Ford D. At Albury October 2004. Photo Mike Butler
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ? | CL01PU41176 | 19/12/74 | HR4033 | OL Jenkins Motors Ltd, Gore | ? | HR4033 | 2/2/82 | MMB C16F | |
| Vickers Coachlines, Gore | 16 | HR4033 | 1988 | . | |||||
| Jenkins Motors (1989) Ltd, Queenstown | . | HR4033 | 22/6/89 | . | |||||
| Geraldine Tourist Services | . | HR4033 | 29/9/99 | M J & T E Nuemann; at Albury; | |||||
| registration lapsed | . | 12/12/05 | |||||||
| ? | CLO1KU93603 | 24/11/70 | DJ5584 | Midland Edwards Coachlines Ltd, Auckland | ? | DJ5584 | 12/6/72 | MMB C16F | |
| Midland Coachlines Ltd, Christchurch | 6 | DJ5584 | 12/6/72 | ||||||
| Mt Cook Group Ltd | ? | DJ5584 | 8/2/78 | ||||||
| Hawkes Bay Motor Co Ltd, Napier | 6 | DJ5584 | 5/81 | (Mt Cook Group) | |||||
| Central Motorways Ltd, Alexandra | ? | DJ5584 | 3/9/87 | ||||||
| Te Kura Kaupapa Maori o Arowhenua, Invercargill | ? | DJ5584 | 9/2/95 | ||||||
| N A Houston, Invercargill | ? | DJ5584 | 8/9/01 | Movan | |||||
| B D & T A Crossland, Invercargill | ? | DJ5584 | 27/1/03 | Movan |
Auckland
Charles S Mills Holdings Ltd of National Park had two coaches with Hawke Commander C50F bodies. Both are now in Ashburton
Ashburton Bus & Caoch 2 October 2004. Number 4 was painted white. Photo Mike Butler
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ? | 96908 | 19/7/79 | JE703 | Harry Warren Motors Ltd, Seddon | ? | JE703 | 19/1/83 | . | |
| Delta Coachlines, Blenheim | 2? | JE703 | 17/10/84 | ||||||
| Ashburton Bus & Coach | 2 | JE703 | 3/8/89 | Hanham Enterprises Ltd; Reg on hold 05 | |||||
| The Bunny Party Bus Co Ltd, Christchurch | ? | JE703 | 5/7/07 | ||||||
| ? | 96909 | 19/7/79 | JE704 | Brazier Motors, Nightcaps | ? | JE704 | 31/12/82 | . | |
| Delta Coachlines, Blenheim | 4? | JE703 | 26/7/84 | . | |||||
| Ashburton Bus & Coach | 4 | JE704 | 3/8/89 | Hanham Enterprises Ltd; Reg on hold 05 |
Auckland
Amberley.
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ?? | ?? | 1974 | ? | MMB B41F |
Havelock North
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | CLO1LS94416 | 17/5/73 | GJ4436 | M J McConaghty, Napier | GJ4436 | 10/8/00 | Hawke C16D; Movan | ||
| W T & G Morgan, Napier | GJ4436 | 22/6/02 | Movan | ||||||
| withdrawn from use | 3/2/06 |
Te Waitere, northeast of Te Kuiti
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | CLO1MB94845 | 3/5/72 | FS9957 | Perry Buses Ltd, Te Waitere | FS9957 | 2/9/80 | MMB C17C |
Ranfurly, Otago
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ? | CL05KG94074 | 2/11/71 | DQ8045 | Ranfurly Motors (BG & NM Mulholland) | ? | DQ8045 | 2/5/74 | Emslie B31/10; Reg on hold 1997 |
Ohakune
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ? | CL01VS36788 | 5/12/79 | JJ4687 | Greyhound Buses Ltd, Wanganui | 48 | JJ4687 | 5/8/83 | Hawke Euro DP20F | |
| Tranzit, Wanganui | 348 | JJ4687 | 24/7/95 | ||||||
| B J & V A Wilton, Levin | JJ4687 | 19/7/00 | Movan | ||||||
| E J Crawford, Stokes Valley | JJ4687 | 8/7/02 | Movan | Reg on hold 02 |
Auckland
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | CLO1SC73323 | 26/8/76 | HQ3064 | J P Lill, Auckland | ? | HQ3064 | 14/8/86 | Jones Odell C17C | |
| Nelson Shuttle Services Ltd | ?? | HQ3064 | 29/5/89 | . | |||||
| P M & J A Dunick, Millers Flat | ?? | HQ3064 | 28/9/93 | Movan? | |||||
| A M Dronsfield, Riverton | ?? | HQ3064 | 4/6/97 | Movan | |||||
| M F Dronsfield, Bluff | ?? | HQ3064 | 23/8/01 | Movan | |||||
| R R & L J Buckingham, Invercargill | ?? | HQ3064 | 11/2/03 | Movan | |||||
| C K Snadon & C A Hunt, Otatau | ?? | HQ3064 | 22/10/04 | Movan; to Timaru 2007 | |||||
| 14 | CLO1TG90787 | 17/10/77 | IL7246 | Kings Tours & Cruises, Opua | ? | IL7642 | 17/10/87 | Jones Odell C19C | |
| B & M Transport, Jacks Bay, Russell | ?? | IL7642 | 17/7/92 | Bruce Hall | |||||
| T Rewa, Hikurangi | IL7642 | 24/3/95 | |||||||
| B & M Transport, Jacks Bay, Russell | ?? | IL7642 | 8/10/96 | Bruce Hall; CoF exp 1997 | |||||
| withdrawn from use | 13/1/00 |
Naseby.
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ?? | ?? | 1969 | ? | MMB C17C |
Modern Motor Bodies C17F body